CAREER STATS........  ALL PLAYERS, ALL THEIR STATS.......... 

PLAYER  PLD WON LOST FOR AGST 80+ 100+ 140+ 180's H/FIN L/Ave H/Ave AVE D.AVE
Pat Kilduff 31 23 8 78 49 38 153 3 5 121 17.42 22.69 20.65 43.65
Dave Williams 27 21 6 68 28 23 133 11 3 150 15.02 28.9 21.97 42.97
Ted Skinner 22 19 3 61 24 10 118 2 3 121 19.55 23.59 22.12 41.12
Steve Rea 31 15 16 64 66 25 160 7 2 142 18.29 25.53 20.73 35.73
Pete Barton 27 15 12 58 56 19 136 9 4 120 15.46 23.95 20.41 35.41
Kev Smith 26 14 12 51 49 19 94 5 8 110 16.68 25.05 19.67 33.67
Ben Lusby 14 11 3 37 19 0 88 0 0 118 19.8 23.43 21.85 32.85
Chris Warner 14 9 5 32 22 0 54 0 3 152 20.66 21.39 21.02 30.02
George Gardner 11 8 3 27 12 21 52 5 2 104 18.33 25.47 21.38 29.38
Barry Sweeting 11 9 2 29 10 11 57 2 3 82 18.1 21.81 20.21 29.21
Stuart Williams 7 5 2 15 7 0 32 0 2 133 23.51 23.51 23.51 28.51
Si Fouracres 11 6 5 25 18 6 72 0 2 114 20.45 25.05 22.1 28.1
Darrell Brown 17 7 7 28 28 0 68 0 0 116 16.8 22.2 20.47 27.47
Ant Edmondson 18 8 10 29 42 13 80 0 3 117 17.08 22.77 19.38 27.38
Stewart Bailey 10 6 4 24 16 0 47 0 0 74 15.75 23.86 19.18 25.18
Wayne Harvey 12 5 7 19 25 0 52 0 3 130 19.78 20.44 20.06 25.06
Si Francis 4 3 1 10 7 0 25 0 0 58 18.97 25.91 20.73 23.73
Jordan Vickers 3 2 1 6 4 11 10 3 0 85 13.51 23.38 19.89 21.89
Si Manley 14 3 11 15 36 6 28 0 1 80 15.47 19.53 18.56 21.56
Colin Fouracres 5 4 1 12 7 0 17 0 0 64 17.39 17.39 17.39 21.39
Dave Douglas 2 0 2 3 6 0 12 0 0 58 20.77 21.83 21.3 21.3
Darran Baker 3 0 3 2 9 12 14 0 0 90 19.3 23.03 21.26 21.26
Tom Lonsdale 5 1 4 3 12 12 17 3 0 126 15.46 24.19 20.16 21.16
Clive Royce 3 2 1 8 4 0 8 0 1 92 19.02 19.02 19.02 21.02
Joe Ayres 4 2 2 9 8 0 18 0 0 73 18.77 19.01 18.95 20.95
Ian Puddy 3 2 1 7 4 6 12 0 1 40 17.28 19.79 18.95 20.95
Steve Puddy  7 3 4 12 15 19 22 0 0 90 16.54 19.52 17.79 20.79
Ashley Harrison 3 1 2 3 7 7 8 0 0 40 17.67 19.97 19.12 20.12
Trevor Marshall 2 1 1 5 5 0 7 0 0 40 17.34 20.75 19.04 20.04
Nigel Sheppard 1 1 0 3 0 0 3 0 1 83 19.03 19.03 19.03 20.03
Steve Cain 1 1 0 3 2 8 5 1 0 56 18.47 18.47 18.47 19.47
Tommy Boll 2 1 1 3 4 0 7 0 0 32 18.46 18.46 18.46 19.46
Tony Potter 3 1 2 4 7 0 4 0 0 91 18.31 18.31 18.31 19.31
Steve Thomas 9 0 9 7 27 14 32 0 0 94 17.61 20 19.17 19.17
Carl Morris 3 1 2 3 6 0 9 0 0 0 15.46 21.47 18.08 19.08
Matt Chave 3 1 2 4 8 0 13 0 0 110 18.05 18.05 18.05 19.05
Roger Tripp  1 0 1 0 3 2 1 0 0 0 0 18.9 18.9 18.9
Paul Burrows 1 0 1 2 3 0 6 0 0 40 18.62 18.62 18.62 18.62
Jason Blackmore 1 1 0 3 1 0 3 0 0 40 17.22 17.22 17.22 18.22
Tony Ponting 5 1 4 4 14 4 10 0 0 48 13.95 18.19 17.13 18.13
Barry Organ 1 1 0 3 1 0 6 0 0 45 17.11 17.11 17.11 18.11
Martyn Loaring 1 0 1 1 3 0 4 0 0 32 16.81 16.81 16.81 16.81
Martin Williams 1 0 1 0 3 0 2 0 0 0 16.1 16.1 16.1 16.1
Stephen Hardie 1 0 1 0 3 0 2 0 0 0 13.81 13.81 13.81 13.81
Frank Ward 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Kev Lawrence 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 

Make a free website with Yola