DARRELL BROWN | Total | Total | ||||||||
Versus | W/L | F/A | 100+ | 180's | H/F | Pairs W/L | Pairs F/A | Score | Darts | AVE |
N/A | #DIV/0! | |||||||||
Tony Milton | W | 3-1 | 5 | 0 | 36 | W | 3-1 | 1964 | 99 | 19.84 |
Dave Stevens | L | 2-3 | 5 | 0 | 66 | L | 1-3 | 2476 | 133 | 18.62 |
George Turnbull | L | 0-3 | 3 | 0 | 0 | L | 2-3 | 1307 | 72 | 18.15 |
N/A | #DIV/0! | |||||||||
Lee Gregory | L | 0-3 | 4 | 0 | 0 | L | 2-3 | 1225 | 69 | 17.75 |
N/A | #DIV/0! | |||||||||
N/A | #DIV/0! | |||||||||
#DIV/0! | ||||||||||
6972 | 373 | 18.69 |
2008-2009
- TEAM H/A OPPOSITION FOR AGST 100+ 180 MGS AVERAGE PAIRS
- COURAGE SUPER LEAGUE A RICK HULME 1 3 5 55 18.17 L 3-0
- SOUTH SOMERSET H MARTIN JACOBS 3 1 5 40 21.11 W 3-2
- NORTH SOMERSET A JASON CHANDLER 3 0 5 57 22.43 W 3-2
- TAUNTON EAGLES H WAYNE PARSONS 3 2 11 116 23.13 W 3-1
- EXMOOR BEASTS A JODEY MATHEWS 1 3 6 1 55 23.42 L 3-1
- CHEW VALLEY A ANDY BAKER 1 3 0 40 18.05
- WYNDHAM ARMS H
- SOMERTON A RAY SIMS 3 0 7 36 24.24 W 3-0