MARTIN WILLIAMS | Total | Total | ||||||||
Versus | W/L | F/A | 100+ | 180's | H/F | Pairs W/L | Pairs F/A | Score | Darts | AVE |
RES | L | 0-3 | #DIV/0! | |||||||
N/A | #DIV/0! | |||||||||
N/A | #DIV/0! | |||||||||
N/A | #DIV/0! | |||||||||
N/A | #DIV/0! | |||||||||
RES | #DIV/0! | |||||||||
RES | L | 0-3 | #DIV/0! | |||||||
Adam Ward | L | 0-3 | 2 | 0 | 0 | L | 2-3 | 1256 | 78 | 16.10 |
#DIV/0! | ||||||||||
1256 | 78 | 16.10 |
2008-2009
- TEAM H/A OPPOSITION FOR AGST 100+ 180 MGS AVERAGE
- COURAGE SUPER LEAGUE A
- SOUTH SOMERSET H
- NORTH SOMERSET A
- TAUNTON EAGLES H
- EXMOOR BEASTS A
- CHEW VALLEY A
- WYNDHAM ARMS H
- SOMERTON A