WAYNE HARVEY | Total | Total | ||||||||
Versus | W/L | F/A | 100+ | 180's | H/F | Pairs W/L | Pairs F/A | Score | Darts | AVE |
N/A | #DIV/0! | |||||||||
Mike James | L | 1-3 | 4 | 0 | 48 | L | 1-3 | 1836 | 101 | 18.18 |
Merv Adams | L | 0-3 | 5 | 0 | 0 | L | 0-3 | 1236 | 54 | 22.89 |
Paul Griffiths | L | 2-3 | 7 | 0 | 40 | L | 2-3 | 2195 | 104 | 21.11 |
N/A | #DIV/0! | |||||||||
Simon Wilmott | L | 0-3 | 4 | 0 | 0 | L | 0-3 | 1397 | 63 | 22.17 |
N/A | #DIV/0! | |||||||||
N/A | #DIV/0! | |||||||||
#DIV/0! | ||||||||||
6664 | 322 | 20.70 |
2008-2009
- TEAM H/A OPPOSITION FOR AGST 100+ 180 MGS AVERAGE PAIRS
- COURAGE SUPER LEAGUE A MARK COLBOURNE 3 1 5 1 76 20.25 L 3-0
- SOUTH SOMERSET H RORY TUCKER 0 3 5 23.00 W 3-0
- NORTH SOMERSET A WAYNE ALLEN 3 1 6 130 21.33 W 3-1
- TAUNTON EAGLES H NICK MARGETTS 3 0 2 50 18.33 L 3-2
- EXMOOR BEASTS A EDWARD BRADBURY 3 1 5 1 56 18.95 W 3-1
- CHEW VALLEY A
- WYNDHAM ARMS H
- SOMERTON A ANDY HARDING 0 3 3 18.11 W 3-0